| Place of Birth: | Baku city, Azerbaijan Republic | ![]() |
|
| Date of Birth: | 06 June 1929 | ||
| Education: | Technical Physicist, Saint - Petersburg Technical University | ||
| Scientific degree: | Doctor of Physics and Mathematics | ||
| Title: | Academician | ||
| Date of Election as a correspondent member and speciality: | 1980, Scientific Instrument-Making | ||
| Date of Election as Academician of the National Academy of Sciences: | 2001, Physics | ||
| Total number of scientific publications: | 130 | ||
| Number of scientific publications printed abroad: | 30 | ||
| Number of patents and certificates of authorship: | 50 | ||
| Main scientific achievements: | For the first time decoded the rotational spectrum of the molecule of trans-form of ethyl alcohol. Investigation of vibrational-rotational interactions in microwave spectra of molecules of ethylmercaptan, ethylftorid, alil, propil and isopropil alcoholes. Studied for the first time dual microwave-microwave and microwave-radiofrequency resonances in three and four levels rotational and vibrational-rotational energy systems of these molecules. |
||
| Prepared: | |||
| of candidates: | 23 | ||
| of doctors: | 4 | ||
| Titles of main five scientific publications: |
|
||
|
|
Position: | Director | |
| Place of work and its address: | Institute of Physics of ANAS, Baku-370141, Azerbaijan Republic | ||
| Office phone: | (994 12) 4324268 | ||
| Home phone: | (994 12) 5380304 | ||
| Mobile phone: | (994 50) 3318006 | ||
| Fax: | (994 12) 4982224 | ||
| E-mail: | qajar@dcacs.ab.az | ||


Institute of Information Technology of ANAS