| Place of Birth: | Guba city, Azerbaijan Republic |
![]() |
|
| Date of Birth: | 17 October 1938 | ||
| Education: | Azerbaijan State University, physics | ||
| Scientific degree: | Doctor of Agricultural Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 030027 - Soil Science | ||
| Total number of scientific publications: | 127 | ||
| Number of scientific publications printed abroad: | 71 | ||
| Main scientific achievements: | The mathematic models of the dependence between heat, electric, optic and water-physical charactertics in soil. The definite methods of the soil colour on the basis of optic characteristics and soil surface lot on the basis of dyelectric penetrating. The definite metholds of soil humidity and salting degree on the basis of electric conducting. Determination of optimum quantity of water necessity on the basis of plant energetic capacity. Determination of plant good use coefficient from energy. Composition of scheme-map of soil heat conducting characteristics. Composition of energy distribution model in soil-plant-air system. |
||
| Prepared: | |||
| of candidates: | 14 | ||
| of doctors: | 1 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | The member of the International Soil Scientists Unite | ||
| Position: | Chief of the Laboratory | ||
| Place of work and its address: | Institute of Soil Science and Agrochemistry of
ANAS 5, M. Arif str., Baku-Az1073, Azerbaijan Republic |
||
| Office phone: | (994 12) 5399716 | ||
| Home phone: | (994 12) 4683009 | ||
| E-mail: | gerayzade@azeri.com | ||

