|
The first website in Azerbaijan (created in 1995)
|
| Place of Birth: | Alishar village, Sharur region, Nakhchivan Autonomy Republic, Azerbaijan Republic. | ![]() |
|
| Date of Birth: | 30.05.1930 | ||
| Education: | APU | ||
| Scientific degree: | Doctor of Biological Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 03.00.08 - Zoology | ||
| Date of Election as a correspondent member and speciality: | 2001, Zoology | ||
| Total number of scientific publications: | 210, 7 monographs | ||
| Number of scientific publications printed abroad: | 40 | ||
| Main scientific achievements: | Noctuids of Azerbaijan were studied for the first time. Seven hundred sixteen (716) species and 84 forms of Noctuidae were revealed. Of them 390 species are new for the Azerbaijan fauna, 145 - for Transcaucasia. Sixty one species were recordered as agricultural pests. Their distribution among biotopes and eco-geographical groups, their biological and ecological features were studied. The maps of the cotton pest spreading were drawn up. The entomophage numbers criterion for the control of the cotton bollworm was created. One of the authors of Azerbaijan Encyclopedia v. X, Zoology for high School, Animal world of Azerbaijan, the editor of 5 monographs and 5 textbooks and the translator of the textbook Invertebrate Zoology for University |
||
| Prepared: | |||
| of candidates: | 7 | ||
| Titles of main five scientific publications: |
|
||
| Position: | Head of Entomology labaratory and department | ||
| Place of work and its address: | Institute Zoology of ANAS, Baku city, Azerbaijan Republic | ||
| Office phone: | (994 12) 4397371 | ||
| Home phone: | (994 12) 4326942 | ||
| | Presidium
| Administrative
departments | Branches | Institutes and Organizations | | Presidents of ANAS | Active members of ANAS | Correspondent members of ANAS | |