| Place of Birth: | Shusha city, Azerbaijan | ![]() |
|
| Date of Birth: | 09 September 1924 | ||
| Education: | Baku State University, physics | ||
| Scientific degree: | The doctor of physical and mathematical sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 01.03.02 - Astrophysics-Radioastronomy | ||
| Date of Election as a correspondent member and speciality: | 30 june 2001 | ||
| Total number of scientific publications: | 80 | ||
| Number of scientific publications printed abroad: | 25 | ||
| Main scientific achievements: | First proposeda hypothesis concerning important role of relativistic electrons in local magnetic fields in wide-bond radiation of solar flares and radiosplash. A role of relativistic electrons are important in understanoling of processe in cruption stors. It is shown that while comparing the observed dependences of radius, front and plasma volocities at the time of the very initial flare phase with the family of the theoretical curves of these functions obtained according to strong explosion theory with the set of the initial parameters. This, an attempt of the qnantitative explanation of the filamentary structure of the flares has been made. New methods for determining of distances fiel planetary nebulae and radius is its central stor were proposed. |
||
| Prepared: | |||
| of candidates: | 3 | ||
| of doctors: | 1 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | Member of International Astronomical
Union Member of European Astronomical Society |
||
| Educational activity: | Professor. Baku State University (Department of Physics) | ||
| Position: | Professor of faculty of astrophysics | ||
| Place of work and its address: | Baku State University. 23, st. Z.Khalilov, Baku city, Azerbaijan Republic. | ||
| Office phone: | (994 12) 5380446 | ||
| Home phone: | (994 12) 5382229 | ||


Institute of Information Technology of ANAS