| Place of Birth: |
Bash-Geinjuk village, Sheki region, Azerbaijan Republic. |
|
|
| Date of Birth: |
28 November1937 |
||
| Education: |
Mechanical-mathematical faculty of Baku Sate University |
||
| Scientific degree: |
Doctor of technical sciences |
||
| Title: |
Professor |
||
| Speciality code and title for doctoral dissertation : |
25.00.17 - Oil and Gas Deposits Production and Development |
||
| Date of Election as a correspondent member and speciality: |
2001, Oil and Gas Deposits Development |
||
| Total number of scientific publications: | 207, 5 | ||
| Number of scientific publications printed abroad : | 29 | ||
| Main scientific achievements: | The problems, characterizing the flow of carbonated liquids in deformable porous medium were solved. Taking into account the influence of inelastic deformation of stratal reservoir on the absolute permeability and porosity, numerical solution algorithm was created, computer program was prepared and multiple calculations were conducted for determining the pressure,oil saturation and the pattern of change of rating of wells from time to time at arbitrary point of medium. The appropriate practical conclusions were made. |
||
| Prepared: | |||
| of candidates: | 9 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | International American Petrolium engineers society member | ||
| Educational activity: | Professor- lector at ASNA | ||
| Position: | Head of the department | ||
| Place of work and its address: | Institute of Geology of ANAS. 33, H.Javid ave, Baku-370143. | ||
| Office phone: | (994 12) 5393989 | ||
| Home phone: | (994 12) 4400167 | ||
| Fax: | (994 12) 5372285 | ||
| E-mail: | q.Celal_@lan.ab.az | ||
| | Presidium
| Administrative
departments | Branches | Institutes and Organizations | | Presidents of ANAS | Active members of ANAS | Correspondent members of ANAS | |


Institute of Information Technology of ANAS