| Place of Birth: | Sheki, Azerbaijan | ![]() |
|
| Date of Birth: | 19 April, 1931 | ||
| Education: | Azerbaijan Agricultural Institute, engineer of forestry | ||
| Scientific degree: | Doctor of Sciences | ||
| Title: | Senior Researcher | ||
| Speciality code and title for doctoral dissertation: | 25.00.23 - Physical geography and biogeography, geography of soils, geophysics and geochemistry of landscapes | ||
| Total number of scientific publications: | 198 | ||
| Number of scientific publications printed abroad: | 20 | ||
| Main scientific achievements: |
Compiled of large scale map of the Kur side tugay forests, worked out scientifically based measures on reestablishing of tugay forests. Determined the ecological areas, vertical and horizontal borders of forest edificators and valuable the species, upper border of forest vegetation's in various mountain systems of the republic. The direction of anthropogenic dynamics of forest plants was determined, recommendations on reestablishing and rational utilization of forest in different mountain belts were given. The valuable forest objects being exerted under direct threat of disappearing were revealed. For the purpose of their protection the recommendations on organization of new preservations and refuges were given.
|
||
| Titles of main five scientific publications: |
|
||
| Educational activity: | Baku State University | ||
| Position: | Head Scientific Worker | ||
| Place of work and its address: | Institute of Geography of ANAS, 31, H.Javid str., Baku-Az1143, Azerbaijan | ||
| Office phone: | (994 12) 5398348 | ||
| Home phone: | (994 12) 3764369 | ||

