| Place of Birth: | Great Muganly village, Marneuli district, Georgia Republic | ![]() |
|
| Date of Birth: | 15 January, 1936 | ||
| Education: | Baku State University, geographer-biologist | ||
| Scientific degree: | Doctor of Sciences | ||
| Title: | Senior Researcher | ||
| Speciality code and title for doctoral dissertation: |
25.00.25 – Geomorphology and evolutional geography |
||
| Total number of scientific publications: | 160 | ||
| Number of scientific publications printed abroad: | 30 | ||
| Main scientific achievements: | Geomorphological mapping; compiling of large-seal geomorphological, palae geographical and palaeo geomorphological maps of Kur depression, Shamakhy-Gobustan region, Absheron Reninsula and South-Eastern extremity of the Minor Caucasus for carrying out the meliorafiner irrigation measures; compiling of engineering-geological, hydrogeological maps; oilgas searching researches. |
||
| Titles of main five scientific publications: |
|
||
| Rewordings and honorable ranks: | Work veteran | ||
| Educational activity: | Baku State University | ||
| Position: | Head of department | ||
| Place of work and its address: | Institute of Geography of ANAS, 31, H.Javid str., Baku-Az1143, Azerbaijan | ||
| Office phone: | (994 12) 5393336 | ||
| Home phone: | |||

