| Place of Birth: | Sagarejo, Georgian Republic, Yor-Muganli |
|
|
| Date of Birth: | 25.12.1952 | ||
| Education: | Azerbaijan State University, mechanical engineer | ||
| Scientific degree: | Doctor of Physical and Mathematical Sciences | ||
| Scientific title: | professor | ||
| Speciality code and title for doctoral dissertation: | 01.02.04 - Mechanics of deformable solids | ||
| Total number of scientific publications: | 69 | ||
| Number of scientific publications printed abroad: | 22 | ||
| Main scientific achievements: | Has solved a number of important problems in various fields of mechanics. In the field of corrosion of metals in corrosive media; has first get a theoretical formula for time before corrosive failure of structural elements of arbitrary geometry under mechanical stress. In the field of fluid mechanics created an effective spectral theory of irregular (random) waves that in conformity to sea waves allows to determine the wave pressure and other parameters of the wave at any sea depth. In the field of stochastic mechanics: suggested a mathematical model of service time of the construction working under the action of random loadings with regard to the history of change of these loadings. In the field of mechanics of deformable solids: suggested a method reducing the solution of the general problem of viscoelastic Volterra to inteqral equation of second kind that has a unique known solution; Worked out effective theories of deformation and failure of viscoelastico-plastic bodies under arbitrary (including cyclic) loadings; suggested a new method for accounting influence of temperature on mechanical properties of viscoelastic materials; that allowed to prove theorems admitting to reduce the solution of nonisothernal problems of viscoelasticity to corresponding isothermal problems; calculated strength analysis of rocket engine working in solid fuel in thermodynamical statement and as a result safety conditions of rocket enfine were determined. |
||
| Prepared: | |||
| of candidates: | 7 | ||
| Titles of main five scientific publications: |
|
||
| Rewards and honorary title: | Honorary diplomas of ANAS | ||
| Pedagogical activity: | 5 years | ||
| Position: | Heard of department “Creeping theory’ | ||
| Place of work and its address: |
Institute of Mathematics and Mechanics of ANAS, 9, B.Vahabzade st., Baku-Az1141, Azerbaijan Republic |
||
| Home phone: | (994 12) 4726332 | ||
| Office tel.: | (994 12) 539-02-21 | ||
| Mob. tel.: | 050 281 29 92 | ||
| E-mail: | ltalybly@yahoo.com | ||

