|
|
Place of Birth: | Azerbaijan, Ganja |
![]() |
|
|
Date of Birth: | 08.08.1940 | |
|
|
Scientific degree: | Doctor of biological sciences | |
|
|
Title: | Senior scientific research worker | |
|
|
Speciality code and title for doctoral dissertation: | 03.00.16-Ecological | |
|
|
Total number of scientific publications: | 87 | |
|
|
Number of scientific publications printed abroad: | 30 | |
|
|
Number of patents and certificates of authorship: | 17 | |
|
|
Main scientific achievements: | For the first time in former USSR have been extracted bacteria Psudomonas aeruginosa sp. Mycobacterium sp. from oil contaminated soils. This bacteria were able to oxidize and transfer hardly dissociated components of oil contaminants-aromatic hydrocarbons. Comprehensively have been studied biochemical confornity of microbial oxidation. Have been elaborated progressive methods in order to receive organic acids such n-creation ect. Have been shown the ability of yeast genus Candida to hausber wide spector of aromatic hydrocarbons, exposed community and defferece between bacteria genus Pseudomonas and Candida in these processes. Participation of cytochrom P-450 in yeast genus Candida in oxidative influmense to alcylaromatic hydrocarbons (results of this works have been reported in HEMS congress). Have been elaborated and defended simple and original express method with author's evidence of determination oxidative activity implementing in production (NPO "Ferment"). It has been broadly used by many scientificat-researching institutes. Have been researched fundaments of soils in microbiological and biochemical processes under influence of oil contaminonts, exposed diagnostical signs of contaminations, exposed diagnostical signs of contaminations, sensitive indicators in the level of microbiota and soil enzymes. Scientificality grounded and offered progressive microbiological methods recultivation and reduction of soil bertilizors in oil contaminated soils of Absheron peninsula. These methods have been awarded by VONH with gold and silver medols. Generality of these works have been monograph "Biotechnology of oil output". |
|
|
|
Prepared: | ||
| of candidates: | 4 | ||
|
|
Titles of main five scientific publications: |
|
|
|
|
Place of work and its address: | Microbiology Baku-73, Patamdart avenue,40 | |
| Office phone: | (994 12) 5392359 | ||
| Home phone: | (994 12) 5399630 | ||
| Fax: | (994 12) 5385122 | ||
| E-mail: | farhad@azeri.com | ||

