| Place of Birth: | Baku city, Azerbaijan Republic | ![]() |
|
| Date of Birth: | 04.05.1951 | ||
| Education: | Azerbaijan State Pedagogical Institute named after V.I.Lenin, teacher of Chemistry | ||
| Scientific degree: | Doctor of Chemical Sciences,1 | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 02.00.15 - Chemical Kinetics and Catalysis | ||
| Total number of scientific publications: | 128 | ||
| Number of scientific publications printed abroad: | 78 | ||
| Number of patents and certificates of authorship: | 4 | ||
| Main scientific achievements: | The research complex governed by computer was built on the base of Chromato-Mass-and ESR spectrometers, allows in situ invesstigations of active centres and mechanism of heterogeneous catalytic reactions. Complex has been used to investigate the thermo-and photocatalytic conversions of C1-C3 alkane on solid contacts. The computer programmers to calculate the ESR spectra and take into account the optimization of Maguetic Resonance parameters have been developed and used. The active Centres of thermo-and photocatalytic conversions of C1-C3 alkanes on oxide contacts have been defermined and mechanism of oxidative dehydrodimerization and dehydrocyclization of C1-C3 alkanes with participation of these centres has been established. The formation of stable paramaguetic carbene type rhenium complexes in the systems based on rhenium complexes and aluminium organic compounds has been established. The values of hyperfine structure parameter Ni(1) isotope in the systems of define dimerization were determined. It was shown the formation of paramagnetic Ni(1) complexes with ethylene and propylene molecules. The mechanism of catalytic dimerization of olefines with participation of Ni(1) in these systems has been established. |
||
| The preparing: | |||
| of candidates: | 9 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | Member of International ESR Society | ||
| Educational activity: | Was a lecturer of Chemical (1978-1990) and professor of Physical (1998-2000) Departments of Baku State University | ||
| Position: | Head of Laboratory | ||
| Place of work and its address: | Institute of Petrochemical Processes named after Yu.G.Mamedaliyev of ANAS, 30, Rafiyev st., Baku-Az1025, Azerbaijan | ||
| Office phone: | (994 12) 4902476 | ||
| Home phone: | (994 12) 4414875 | ||
| Mobile phone: | (994 12) 4248764 | ||
| Fax: | (994 12) 4903520 | ||
| E-mail: | anipcp@dcacs.ab.az, ipcp@baku-az.net | ||

