| Place of Birth: | Kelbadjar district, Azerbaijan | ![]() |
|
| Date of Birth: | 06.01.1950 | ||
| Education: | Baku State University, chemist | ||
| Scientific degree: | Doctor of Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 02.00.15 - Chemical kinetics and catalysis | ||
| Total number of scientific publications: | 340 | ||
| Number of patents and certificates of authorship: | 230 | ||
| Number of patents and certificates of authorship: | 40 | ||
| Main scientific achievements: | It has been first found the high catalytic activity of zeolites without the transition elements in the reactions of hydrocarbons oxidative dehydrogeanation. It has been developed the reactions of oxydehydro-isomerization and oxyhenydrodisproportionation of the alkylnaphthene hydrocarbons on zeolites without transition elements. It has been shown the possibility of using the zeolites as components for electrode materials in water photoelectrocatalytic destruction. It has been developed the effective catalysts on the basis of heteropolyacids and metalcomplexes for C2-C8 olefins oligomerization. It has been found the interconnection of the catalytic activity and some nickel complexes stereochemically non-rigid |
||
| The preparing: | |||
| of candidates: | 10 | ||
| of doctors: | 4 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | Active Member the New York Academy of Sciences. Member of International Seolit Association |
||
| Educational activity: | Chief of Department of Biophysical and Biorganic chemistry of Azerbaijan Medical University |
||
| Position: | Head of "Heterogeneous Catalysis" Laboratory | ||
| Place of work and its address: | Institute of Petrochemical Processes named after Yu.G.Mamedaliyev of ANAS, 30, Rafiyev st., Baku-Az1025, Azerbaijan | ||
| Office phone: | (994 12) 4902012, 4953952 | ||
| Home phone: | (994 12) 4683512 | ||
| Fax: | (994 12) 4903520 | ||
| E-mail: | anipcp@dcacs.ab.az | ||

