| Phone: | (994 12) 902476 |
|
| Fax: | (994 12) 903520 |
|
| Email: | ||
| Head of structural unit: | Ali Panakh oglu Mamedov |
|
| Main area of activity of the structural unit: | The molecular spectral analysis of oil products and synthetic organic compounds prepared at the institute using the methods of UV-, IR-, EPR spectroscopy and luminescence. Development of oil luminophor, finding the mechanism of the photochemical processes in oil products. |
|
| Main scientific achievements of the structural unit: | There have been obtained the high efficient oil luminaphors and the field of their application have been found. The mechanism of the elementary stages of the photochemical processes has been investigated within wide temperature range (77-540k) and their sequence with participation of all the basic components of oil hygrocobons has been established. |

Institute of Information Technology of ANAS