|
|
Phone: | (994 12) 5397479 |
|
|
Fax: | (994 12) 5395961 |
|
|
Email: | mamedov-tofig@azdata.net |
|
|
Head of structural unit: | Doctor of Physical and Mathematical Sciences, Senior scient. employer |
| Total number of employees: | 19 |
|
|
|
Main area of activity of the structural unit: | The investigations of electronic and vibrational spectra of highly anisotropic semiconductors, the influence of intertal fields on these spectra and construction on the basis of investigated crystals of new optoelectronic devices. |
|
|
Main scientific achievements of the structural unit: | The electronic and vibrational spectra of highly anisotropic crystals of A3B6 (GaSe, TlSe etc.) and A3B3C6z (TlİnS2, TlİnSe2 etc.) groups, the influence of temperature, pressure, high optical excitation on these spectra have been established. The physical properties of a new class of ferroelectrics-semiconductors with layer crystaline structure and transformations of these properties with temperature and pressure unduced phase non-lined optical transforme of IR radiation, high sensitive UV detectors, modulators and deflectors of optical radiation, enc have been constructed. |

Institute of Information Technology of ANAS