| Place of Birth: | Jabrail, Azerbaijan |
![]() |
|
| Date of Birth: | 20.11.1950 | ||
| Education: | Azerbaijan State University now Baku State University, physics | ||
| Scientific degree: | Doctor of Sciences in Physics and Mathematics | ||
| Title: | Senior scientist | ||
| Speciality code and title for doctoral dissertation: | 03.00.02 - Biophysics | ||
| Total number of scientific publications: | 73 | ||
| Number of scientific publications printed abroad: | 58 | ||
| Main scientific achievements: | One of the scientists of group which began in the former SU the works on application of synchrotron radiation from electron storage rings to x-ray structural studies of biological objects and developed the millisecond time-resolved x-ray distraction method for study of muscle contraction. He studied structural dynamics of action-myosin interaction during muscle contraction and proposed the version of cross-bridge model with nonspecific interaction on the base of data conformed both of structurally and biochemical. His present interest is in area of study of no ionizing microwaves effect on free radical oxidative processes in biological systems and related investigations are actively developed in his laboratory. |
||
| Prepared: | |||
| of candidates: | 2 | ||
| Titles of main five scientific publications: |
|
||
| Educational activity: | Lectureship on biochemistry and biophysics of muscle activity in the Azerbaijan State Academy of Physical Culture and Sport |
||
| Position: | Head of Laboratory of Biophysics | ||
| Place of work and its address: | A.I.Karaev Institute of Physiology Baku Az1100 Sharifzade str., 2 | ||
| Office phone: | (994 12) 4323744 | ||
| Home phone: | (994 12) 4410107 | ||
| E-mail: | agadzhiev@iatp.baku.az | ||

