| Place of Birth: | Sheki, Azerbaijan Republic | ||
| Date of Birth: | 04 February 1936 | ||
| Education: | Azerbaijan Institute of Oil and Chemistry | ||
| Scientific degree: | Doctor of Geology and Mineralogy | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 04.00.21, 04.00.02-Lithology and Geochemistry | ||
| Total number of scientific publications: | 80 | ||
| Number of scientifiШ<Э Ш<Э Ш<Э Ш<Э Ш<Э Ш<Э Ш<Э Ш<Э ad: | 5 | ||
| Number of patents and certificates of authorship: | 3 certificates of authorship | ||
| Main scientific achievements: | Research through method of spectral analysis of regularities in distribution of Ba,Sr,Mn,V, Cr, Ni and Ti elements in sediments of various lithologic compositions in white clays of the Western Azerbaijan. Compilation of respective geo-chemical maps. Studies of regional geochemistry of poly-metallic elements and compilation of geo-chemical maps. Discovery of new prospective areas of middle and upper Jurassic period in the Southern slope of Greater Caucasus. Discovery of elements of iron group of various ore grades. Studies of typical regional geochemistry of copper, zinc and lead and discovery of new perspective for industrial development areas. |
||
| Prepared: | |||
| of candidates: | 3 | ||
| Titles of main five scientific publications: |
|
||
| Educational activity: | Worked at the Sheki Branch of the Baku State University in 1993-1999, lecturing on foundations of Natural Sciences. |
||
| Position: | The president of Sheki Regional Scientific Centre | ||
| Place of work and its address: | Sheki Regional Scientific Centre 24, st. L.Abdullayev, Sheki |
||
| Office phone: | (994 177) 61712 | ||
| Home phone: | (994 177) 61797 | ||
