| Address: | Y. Mammadaliyev settlement, Shamakhy district, AZ-5618, the Republic of Azerbaijan |
||
| Phone: | (994 12) 4975268, 5398248, 5394304, (994 176) 5-13-02 (Observatory) |
||
| Fax: | (994 12) 4975268 |
||
| Email: | |||
| Director: | Ayyub
Salah oglu Guliyev |
||
| Deputy directors |
Elchin Safaraly oglu Babayev URL: http://www.shao.az Khidir Mikayilov First Deputy Director on science |
||
| Scientific secretary: | Vagif Mahmud oglu Khalilov |
||
| Main area of activity of organization: |
|
||
| Main scientific achievements made over the last five years: | More than 2000 spectra of stars were obtained, processed and analyzed; periodical variabilities were discovered in the atmospheres of several stars; new electronic cometary catalogue was created and on its base unknown effects in the comet system were determined; chemical content of some asteroids was studied; theory of non-adiabatic oscillations in the solar atmosphere was developed; scintillation of transionospheric high-frequency radio signals and its dependence on the solar activity was proposed; new observational systems and light receivers were created; total solar eclipse is observed at 1999; 8 conferences were organized which were devoted to 800-years anniversary of N.Tusi; 11 books and 18 scientific journals were published in ShAO. |
||
| Brief information on the organization's history: | Shamakhy Astrophysical Observatory named after Nasiraddin Tusi was established in 1960 on the base of the Sector of "Astrophysics" of Institute of Physics of Azerbaijan Academy of Sciences. During short period of time a living settlement, offices were built and telescopes, other scientific equipment and devices were installed: 2-meter telescope; AZT-8, AST-452, Zeiss-600, etc. |
||
| Total number of employees: | 150 |
||
| Information about structural units of the organization: | Department "Spectroscopy of Celestial Bodies" Department "Photometry and Polarimetry of Celestial Bodies" Department "The Sun and Solar-Terrestrial Relations" Department "Planets and Small Celestial Bodies" Department "Technical Support of Observations" Coordination and Organizing Department
Baku city Division of ShAO |
||


Institute of Information Technology of ANAS