| Place of Birth: | Agkoynek village, Gazach region, Azerbaijan Republic |
![]() |
|
| Date of Birth: | 11.01.1934 | ||
| Education: | The Genge Pedagogical Institute | ||
| Scientific degree: | Doctor of Physical and Mathematical Sciences | ||
| Speciality code and title for doctoral dissertation: | 01.03.02 - Astrophysic, radioastronomiya | ||
| Total number of scientific publications: | 56 | ||
| Number of scientific publications printed abroad: | 21 | ||
| Main scientific achievements: | Values of radial velocities and their sings change by times and with depth in the atmosphere. These show that 2 kinds of motions exist in the atmosphere, substance contraduction and broadening. These movements have pulsational character. Attempts have been done to explain dynamics of turbulency in atmospheres of supergiants with theory konvection that the energy in passed from little values of wave numbers "k" of big elements of turbulency to high values. In auther way little turbulent elements are formed from big ones. Chemical condition of supergiants in large intervals from galactic surface, coordinates well with "standart" lalue. All abovemtioned characteristics of supergiants are increase with luminous emittance. |
||
| Prepared: | |||
| of candidates: | 2 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | European Astronomical Society | ||
| Educational activity: | 20 years in school and Pedagogical and Baku government universities | ||
| Position: | Head of The Department "Spectroscopy of Celestial Bodies" | ||
| Place of work and its address: | Shemakhy Astrophysical Observatory of ANAS, Y. Mammadaliyev settlement, Shamakhy district, AZ-5618, the Republic of Azerbaijan |
||
| Office phone: | (994 12) 5394304, 4975268 | ||
| Home phone: | (994 12) 4325392 | ||
| E-mail: | |||

